Are you interested in the 2023 FUGASHUA cut off mark for all the courses? If yes, this article is here to show you FUGASHUA departmental cut-off mark.
The Federal University Gashua cut mark for each course is determined based on the performance of the candidates who are seeking admission into the school.
If the candidates perform very well in the JAMB exam, the cut off mark will be high but if the reverse is the case, the cut off mark will be low.
To stand a chance of getting admission, ensure you study hard for your exams and put in your best in order to perform more than others.
FUGASHUA Departmental Cut Off Mark 2023
The general cut off mark for the Federal University Gashua, FUGASHUA is 180. Below is the list of cut off points for all the faculties and departments.
DEPARTMENT | FUGASHUA MERIT CUT OFF MARK |
---|---|
Pharmacy | 293 |
Medicine and Surgery | 314 |
Medical Laboratory Science | 256 |
Mechanical Engineering | 260 |
Electronic Engineering | 217 |
Medical Radiography | 263 |
Civil Engineering | 256 |
Mass Communication | 265 |
Foreign Language | 180 |
History and International Studies | 242 |
English and Literary Studies | 252 |
Theatre and Film Studies | 249 |
Nutrition and Dietetics | 224 |
Home Science | 180 |
Medical Rehabilitation | 235 |
Political Science | 240 |
Law | 297 |
Nursing | 290 |
English Education | 235 |
Social Science Education | 220 |
Archaeology | 180 |
Public Administration and Local Government Studies | 221 |
Sociology | 216 |
Economics | 242 |
Urban and Regional Planning | 180 |
Estate Management | 200 |
Architecture | 203 |
Human Physiology | 205 |
Human Anatomy | 206 |
Veterinary Medicine | 225 |
Marketing | 212 |
Banking and Finance | 218 |
Statistics | 180 |
Pure and Industrial Chemistry | 216 |
Physics and Astronomy | 203 |
Aquaculture | 190 |
Linguistics | 212 |
Marketing | 183 |
Banking and Finance | 183 |
Accountancy | 246 |
Business Management | 213 |
Foreign Language | 180 |
Geography | 200 |
Geology | 222 |
German | 180 |
Guidance and Counselling | 180 |
Health Education | 180 |
History | 189 |
Home Science | 200 |
Agricultural Extension | 210 |
Adult Education | 180 |
Agricultural Economics | 182 |
Biochemistry | 207 |
Crop Science | 180 |
Animal Science | 180 |
Microbiology | 200 |
Zoology | 181 |
If you have any other thing to ask us about the FUGASHUA cut off mark, kindly let us know in the comment box.