Do you want to know the cut off mark for the Federal University Oye Ekiti (FUOYE) for the 2023/2024 academic session?
If yes, this article will show you everything you need to know about the FUOYE cut off mark 2023. Relax and read this article to the end.
Bear in mind that the cut off mark is determined based on the performance of the candidates. It is not the same annually. It can be high or low.
Studying hard will put you ahead of your colleagues and make you stand a better chance of being admitted into the Federal University Oye Ekiti, FUOYE.
FUOYE Departmental Cut Off Mark 2023
The management of the Federal University Oye Ekiti has not released its cut off mark for the 2023/2024 academic session.
The general cut off mark for FUOYE is 180
Faculty of Agriculture | CUTOFF |
Agricultural Economics And Extension | 160 |
Animal Production And Health | 170 |
Crop Science and Horticulture | 150 |
Fisheries And Aquaculture | 160 |
Food Science And Technology | 190 |
Hospitality And Tourism Management | 160 |
Soil Science And Land Resources Management | 150 |
Water Resources Management And Agrometeorology | 160 |
Faculty of Arts | CUTOFF |
English And Literary Studies | 200 |
History And International Studies | 180 |
Linguistics and languages | 180 |
Theatre And Media Arts | 200 |
Philosophy | 160 |
Religious Studies | 150 |
Faculty of Basic Medical Sciences | CUTOFF |
Anatomy | 180 |
Medical Laboratory Science | 220 |
Nursing | 220 |
Physiology | 160 |
Radiology and Radiation Science | 200 |
Faculty of Education | CUTOFF |
Agricultural Education | 160 |
Biology Education | 160 |
Chemistry Education | 150 |
Mathematics Education | 160 |
Physics Education | 150 |
Educational Technology | 150 |
Business Education | 160 |
Educational Management | 160 |
Economics Education | 160 |
English Language Education | 180 |
Library And Information Science | 170 |
Human Kinetics | 150 |
Health Education | 160 |
Guidance And Counselling | 170 |
Adult Education | 150 |
Faculty of Engineering | CUTOFF |
Agricultural and Bio-Resources | 180 |
Civil Engineering | 220 |
Computer Engineering | 200 |
Electrical and Electronics Engineering | 200 |
Mechanical Engineering | 200 |
Mechatronics Engineering | 200 |
Metallurgical and Materials Engineering | 150 |
Faculty of Environmental Design and Management | CUTOFF |
Architecture | 200 |
Building | 160 |
Estate Management | 160 |
Quantity Surveying | 160 |
Surveying and Geoinformatics | 180 |
Urban and Regional Planing | 160 |
Faculty of Law | CUTOFF |
LAW | 220 |
Faculty of Management Science | CUTOFF |
Accounting | 200 |
Finance | 180 |
Business Administration | 200 |
Public Administration | 180 |
Faculty of Pharmacy | CUTOFF |
Doctor of Pharmacy | 220 |
Faculty of Science | CUTOFF |
Animal and Environmental Biology | 170 |
Biochemistry | 200 |
Computer Sciences | 210 |
Geology | 180 |
Geophysics | 170 |
Chemistry | 160 |
Industrial Chemistry | 170 |
Mathematics | 160 |
Statistics | 150 |
Microbiology | 210 |
Physics | 150 |
Plant Science And Biotechnology | 150 |
Environmental Management and Toxicology | 160 |
Faculty of Social Sciences | CUTOFF |
Criminology and Security Studies | 190 |
Demography and Social Statistics | 150 |
Economics and Development Studies | 200 |
Mass Communication | 220 |
Peace And Conflict Studies | 180 |
Political Science | 200 |
Psychology | 170 |
Sociology | 190 |
Do you have any questions about the FUOYE cut off mark? Let us know in the comment section and we shall reply to you as soon as possible.
good but can study fst with 189