Do you wish to know the FUPRE cut off mark for all the courses in the 2023/2024 academic session? If yes, read on.
Cut off mark is one of the requirements for admission in the Federal University of Technology Effurun (FUPRE). To be considered for admission into any department in FUPRE, you must score up to the departmental cut off point.
This article will outline in detail, all the cutoff marks for all the courses offered in FUPRE. bear in mind that the cut off mark is determined based on the performance of the aspirants.
FUPRE Departmental Cut Off Mark 2023
The school management is yet to announce the cut off mark for the 2023/2024 admission. This article will be updated immediately the officials release any update.
The general cutoff mark for FUPRE admission is 180. Candidates who scored 180 and above in the just concluded UTME exam are eligible to apply for the FUPRE Post Utme Form.
DEPARTMENT | FUPRE MERIT CUT OFF MARK |
---|---|
Pharmacy | 293 |
Medicine and Surgery | 314 |
Medical Laboratory Science | 256 |
Mechanical Engineering | 260 |
Electronic Engineering | 217 |
Medical Radiography | 263 |
Civil Engineering | 256 |
Mass Communication | 265 |
Foreign Language | 180 |
History and International Studies | 242 |
English and Literary Studies | 252 |
Theatre and Film Studies | 249 |
Nutrition and Dietetics | 224 |
Home Science | 180 |
Medical Rehabilitation | 235 |
Political Science | 240 |
Law | 297 |
Nursing | 290 |
English Education | 235 |
Social Science Education | 220 |
Archaeology | 180 |
Public Administration and Local Government Studies | 221 |
Sociology | 216 |
Economics | 242 |
Urban and Regional Planning | 180 |
Estate Management | 200 |
Architecture | 203 |
Human Physiology | 205 |
Human Anatomy | 206 |
Veterinary Medicine | 225 |
Marketing | 212 |
Banking and Finance | 218 |
Statistics | 180 |
Pure and Industrial Chemistry | 216 |
Physics and Astronomy | 203 |
Aquaculture | 190 |
Linguistics | 212 |
Marketing | 183 |
Banking and Finance | 183 |
Accountancy | 246 |
Business Management | 213 |
Foreign Language | 180 |
Geography | 200 |
Geology | 222 |
German | 180 |
Guidance and Counselling | 180 |
Health Education | 180 |
History | 189 |
Home Science | 200 |
Agricultural Extension | 210 |
Adult Education | 180 |
Agricultural Economics | 182 |
Biochemistry | 207 |
Crop Science | 180 |
Animal Science | 180 |
Microbiology | 200 |
Zoology | 181 |
If you have any questions about the FUPRE cut off mark, let us know in the comment box and we shall reply you as soon as possible.