Today, we are going to look at the University of Maiduguri (UNIMAID) cut off mark for the 2023/2024 academic session.
It will contain all the cut off marks for all the courses offered in UNIMAID and will also present them in a tabular form to show each departmental cut off point.
The general cut off for UNIMAID is 160. Bear in mind that the general cut off mark is different from departmental cut off points.
If you are aspiring to study at the University of Maiduguri, ensure you read this article to the end. Let’s get the ball rolling.
UNIMAID Cut Off Mark 2023
Below is the cut off mark :
S/NO. | COLLEGE/FACULTY | UTME REQUIREMENTS |
---|---|---|
1 | College of Medical SciencesFaculty of Basic Medical Sciences) MBBS | 250 220 for Catchment States |
b) BDS | Same as for the MBBS | |
c) Human Anatomy | 220 200 for Catchment States | |
2 | College of Medical SciencesFaculty of Basic Medical Sciences) MBBS | Same as for the Human Anatomy Programme |
b) Radiography | Same as for the Human Anatomy Programme | |
c) Nursing Science | Same as for the Human Anatomy Programme | |
d) B. Medical Laboratory Science | Same as for the Human Anatomy Programme | |
3 | Faculty of Arts) Arabic Studies | 160. |
b) B. Fisheries | Same as for the B. Agriculture Programme. | |
c) B. Forestry and Wildlife | Same as for the B. Agriculture Programme. | |
4 | Faculty of Allied Health Science) Physiotherapy | 160 |
b) Islamic Studies | 160 | |
c) English | 160 | |
d) History | 160 | |
e) Language & Linguistics | 160 | |
5 | Faculty of Educationa) Continuing Education | Faculty of Education) Continuing Education |
b) B.A. Education, B.Sc. Education, Business Education, Agric. Education, and Social Science Education | 160 | |
c) Physical/Health Education | 160 | |
d) Library and Information Science | 160 | |
6 | Faculty of Engineering) Agric. & Environmental Resources Eng’g. b) Civil & Water Resources Eng’g. c) Chemical Eng’g. d) Computer Eng’g. e) Electrical & Electronics Eng’g. f) Mechanical Eng’g. g) Food Science & Tech | Minimum of 160 points in UTME for Agric Eng’g and Food Sci. & Tech. Minimum of 170 points in UTME for Chemical and Mechanical Eng’g. Minimum of 180 in UTME points for Civil & Water Res. and Electrical Eng’g. Minimum of 190 points in UTME for Computer Engineering |
7 | Faculty of Management Sciencesa) Accounting | 160 |
b) Business Administration c) Banking and Finance d) Marketing | 160 | |
e) Public Administration | 160 . | |
8 | Faculty of Lawa) LLB b) LLB and Sharia | 200 for LLB and 190 for LLB & Sharia. |
9 | Faculty of Pharmacy B. Pharmacy | 200 |
10 | (Botany and Zoology | 160 and 170 for (Environmental Biology). |
b) Chemistry | 160 | |
c) Geology | 170 | |
d) Mathematical Sciences | 160 for Maths and Stat, 170 for Computer Sci. | |
e) Microbiology | 170 | |
f) Physics | 160 | |
g) Biochemistry | 160 | |
11 | Faculty of Science) Biological Sciences | 160 |
b) Sociology and Anthropology | 160 | |
c) Economics | 170 | |
d) Mass Communication | 190 | |
e) Political Science | 160 | |
12 | Faculty of Veterinary Medicine | Faculty of Agriculture) B. Agriculture |
Do you have any other questions to ask us about the UNIMAID cut off mark? Let us know in the comment box.