This article will show you cut off marks for all the faculties and departments in the University of Jos, UNIJOS. Candidates are expected to score a minimum cut off point for his/her course of choice.
If you are an aspirant of UNIJOS, ensure you read this article to the end in order to get all the details you need about its cut off mark.
Bear in mind that the cut off mark is determined based on the performance of the candidates. It is not the same annually. It can be high or low.
Studying hard will put you ahead of your colleagues and make you stand a better chance of being admitted into the University of Jos (UNIJOS).
UNIJOS Cut Off Mark 2023
This will clearly state the following:
- UNIJOS Cut off mark for Medicine and Surgery
- UNIJOS Cut off mark for Human Anatomy
- UNIJOS Cut off mark for Mass Communication
- UNIJOS Cut off mark for Nursing
- UNIJOS Cut off mark for Medical Laboratory Science
- UNIJOS Cut off mark for Pharmacy
- University of Jos cut off mark for law and many other courses.
The cut off marks are shown in the table below :
S/N | COURSES IN THE FACULTY OF: | CUT-OFF MARK |
1. | Faculty of Agriculture a. Agricultural Science | 180 |
2. | Faculty of Arts a. Mass Communication b. Theater and Film Art c. All Programmes | 220 200 180 |
3. | Faculty of Basic Medical Sciences a. Biochemistry | 200 |
4. | Faculty of Clinical Sciences a. Medicine and Surgery | 240 |
5. | Faculty of Dental Sciences a. Dentistry | 230 |
6. | Faculty of Education a. All Programmes | 180 |
7. | Faculty of Engineering a. Civil Engineering b. Electrical Electronics Engineering c. Mechanical Engineering d. Mining Engineering | 200 200 200 180 |
8. | Faculty of Environmental Sciences a. Architecture b. All other Programmes | 220 180 |
9. | Faculty of Health Science and Technology a. Nursing Sciences b. Medical Laboratory Science | 220 220 |
10. | Faculty of Law a. Law | 230 |
11. | Faculty of Management Sciences a. Accounting b. Business Administration c. All other Programmes | 220 220 180 |
12. | Faculty of Natural Sciences a. Computer Science b. Microbiology c. Science Laboratory Technology b. All other Programmes | 220 200 200 180 |
13. | Faculty of Pharmaceutical Sciences a. Pharmacy | 230 |
14. | Faculty of Social Sciences a. Psychology b. Economics c. Criminology d. All other Programmes | 200 200 220 180 |
15. | Faculty of Veterinary Medicine a. Veterinary Medicine | 220 |
If there is any other thing you would like to ask us about the UNIJOS cut off mark, let us know in the comment section and we shall reply as soon as possible.